<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seek Omega</title>
	<atom:link href="http://www.seekomega.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seekomega.com</link>
	<description>Helping Decision Makers</description>
	<lastBuildDate>Thu, 17 May 2012 01:09:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The 3+ Reasons Why Dan Pink&#8217;s Compensation &amp; Motivation Advice is Bullsh*t by Mark Fidelman</title>
		<link>http://www.seekomega.com/2010/11/the-3-reasons-why-dan-pinks-compensation-motivation-advice-is-bullsht/comment-page-1/#comment-16880</link>
		<dc:creator>Mark Fidelman</dc:creator>
		<pubDate>Thu, 17 May 2012 01:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/2010/11/the-3-reasons-why-dan-pinks-compensation-motivation-advice-is-bullsht/#comment-16880</guid>
		<description>William, I am quite aware of the system and I know it doesn&#039;t work that well in practice. It&#039;s another of those great ideas that works in the social lab, but fails in real life. Moreover, the companies he cites have ironically been paying employees more over time, and not increasing the intrinsic reward systems.    
 
You say: &quot;I know of no performance pay system across the hundreds of companies i have consulted with that works as a motivator - apart from direct commission systems for sales people (and the best of these systems include a base pay factor - as a motivator!)&quot;  So here are several more:  
 
1. Amway distributors, May Kay, Realtors in fact anyone that works on commission only.  
2. Stock traders, bond traders, commodity traders 
3. Any and all sales people worth their salt. A socialist sales model doesn&#039;t work. 
4. CEOs of any Fortune 500 company. Why not take a $1 in pay? In Pink&#039;s model, the intrinsic rewards and perks/benefits far outweigh the salary.  
5.  Any job that puts people in exessive danger - (e.g. Oil rig worker, deap sea fisherman, etc.)   
 
 </description>
		<content:encoded><![CDATA[<p>William, I am quite aware of the system and I know it doesn&#039;t work that well in practice. It&#039;s another of those great ideas that works in the social lab, but fails in real life. Moreover, the companies he cites have ironically been paying employees more over time, and not increasing the intrinsic reward systems.    </p>
<p>You say: &quot;I know of no performance pay system across the hundreds of companies i have consulted with that works as a motivator &#8211; apart from direct commission systems for sales people (and the best of these systems include a base pay factor &#8211; as a motivator!)&quot;  So here are several more:  </p>
<p>1. Amway distributors, May Kay, Realtors in fact anyone that works on commission only.<br />
2. Stock traders, bond traders, commodity traders<br />
3. Any and all sales people worth their salt. A socialist sales model doesn&#039;t work.<br />
4. CEOs of any Fortune 500 company. Why not take a $1 in pay? In Pink&#039;s model, the intrinsic rewards and perks/benefits far outweigh the salary.<br />
5.  Any job that puts people in exessive danger &#8211; (e.g. Oil rig worker, deap sea fisherman, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 3+ Reasons Why Dan Pink&#8217;s Compensation &amp; Motivation Advice is Bullsh*t by williaml chalmers</title>
		<link>http://www.seekomega.com/2010/11/the-3-reasons-why-dan-pinks-compensation-motivation-advice-is-bullsht/comment-page-1/#comment-16872</link>
		<dc:creator>williaml chalmers</dc:creator>
		<pubDate>Wed, 16 May 2012 22:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/2010/11/the-3-reasons-why-dan-pinks-compensation-motivation-advice-is-bullsht/#comment-16872</guid>
		<description>You seem to have misunderstood Pinks work - he is focusing on the motivators within the organization - quite different from the external drivers that motivate employees (to shift from company to company for example). 
 
Note that your competitive model of the world is acknowledged by PInk when he advises to pay people enough to take pay off the table. 
 
I consult on pay systems for companies including autodesk - their current performance pay system at best, has neutral impact on motivation, and at worst, acts as a demotivator. I know of no performance pay system across the hundreds of companies i have consulted with that works as a motivator - apart from direct commission systems for sales people (and the best of these systems include a base pay factor - as a motivator!) 
 
 
 </description>
		<content:encoded><![CDATA[<p>You seem to have misunderstood Pinks work &#8211; he is focusing on the motivators within the organization &#8211; quite different from the external drivers that motivate employees (to shift from company to company for example). </p>
<p>Note that your competitive model of the world is acknowledged by PInk when he advises to pay people enough to take pay off the table. </p>
<p>I consult on pay systems for companies including autodesk &#8211; their current performance pay system at best, has neutral impact on motivation, and at worst, acts as a demotivator. I know of no performance pay system across the hundreds of companies i have consulted with that works as a motivator &#8211; apart from direct commission systems for sales people (and the best of these systems include a base pay factor &#8211; as a motivator!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fortune 100 League of Extraordinarily Social CMOs (infographic) by Daniel Meloy</title>
		<link>http://www.seekomega.com/2011/03/the-fortune-100-league-of-extraordinarily-social-cmos-infographic/comment-page-1/#comment-14361</link>
		<dc:creator>Daniel Meloy</dc:creator>
		<pubDate>Sat, 14 Apr 2012 22:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/2011/03/the-fortune-100-league-of-extraordinary-social-cmos-infographic/#comment-14361</guid>
		<description>Interesting information. It certainly makes sense though, given the trends of increasing social networking. This can be experienced in many different forms, including the amount of &quot;spam&quot; advertising that makes its way into social media. However, many would argue that certain types of advertising, especially &quot;spam,&quot; can negatively impact a company as well, especially when consumers might not be aware that they are falling victim to spam. Does anybody think that advertising markets in social media might have some unexpected negative impacts? 
My recent post &lt;a href=&quot;http://feedproxy.google.com/~r/visiblyintelligent/~3/embPeLqeFnY/&quot; rel=&quot;nofollow&quot;&gt;Is 2012 the Year of Social Media?&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Interesting information. It certainly makes sense though, given the trends of increasing social networking. This can be experienced in many different forms, including the amount of &quot;spam&quot; advertising that makes its way into social media. However, many would argue that certain types of advertising, especially &quot;spam,&quot; can negatively impact a company as well, especially when consumers might not be aware that they are falling victim to spam. Does anybody think that advertising markets in social media might have some unexpected negative impacts?<br />
My recent post <a href="http://feedproxy.google.com/~r/visiblyintelligent/~3/embPeLqeFnY/" rel="nofollow">Is 2012 the Year of Social Media?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New New Metrics for Advertising: The SuperBowl Versus the Academy Awards (infographic) by Print Catalogs</title>
		<link>http://www.seekomega.com/2012/03/the-new-new-metrics-for-advertising-the-superbowl-versus-the-academy-awards-infographic/comment-page-1/#comment-14270</link>
		<dc:creator>Print Catalogs</dc:creator>
		<pubDate>Sat, 14 Apr 2012 01:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/?p=1080#comment-14270</guid>
		<description>Impressive analysis! I love both of the live events and yes, advertisers must invest in this big opportunity. 
 
- Blake </description>
		<content:encoded><![CDATA[<p>Impressive analysis! I love both of the live events and yes, advertisers must invest in this big opportunity. </p>
<p>- Blake</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master These 5 Remarkable Strategies of Motivation and Go Straight to the Top by RRMcK</title>
		<link>http://www.seekomega.com/2012/01/master-these-5-remarkable-strategies-of-motivation-and-go-straight-to-the-top/comment-page-1/#comment-14266</link>
		<dc:creator>RRMcK</dc:creator>
		<pubDate>Sat, 14 Apr 2012 00:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/?p=1069#comment-14266</guid>
		<description>I think these same strategies need to be added to education especially grades 5-12. </description>
		<content:encoded><![CDATA[<p>I think these same strategies need to be added to education especially grades 5-12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Best Social Business Articles From Last Week by Poster Printing</title>
		<link>http://www.seekomega.com/2012/02/the-5-best-social-business-articles-from-last-week/comment-page-1/#comment-14085</link>
		<dc:creator>Poster Printing</dc:creator>
		<pubDate>Thu, 12 Apr 2012 06:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/?p=1073#comment-14085</guid>
		<description>These 5 articles are exceptional. They are informative but reading them will not bore you. I enjoyed reading the articles and I learned a lot from them. 
-Joan </description>
		<content:encoded><![CDATA[<p>These 5 articles are exceptional. They are informative but reading them will not bore you. I enjoyed reading the articles and I learned a lot from them.<br />
-Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Every Company Needs to be More Like IBM and Less Like Apple by jakey</title>
		<link>http://www.seekomega.com/2012/01/why-every-company-needs-to-be-more-like-ibm-and-less-like-apple/comment-page-1/#comment-13751</link>
		<dc:creator>jakey</dc:creator>
		<pubDate>Mon, 09 Apr 2012 08:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/?p=1050#comment-13751</guid>
		<description>LOL little do people know that ibm plays a major role in apple tech support. </description>
		<content:encoded><![CDATA[<p>LOL little do people know that ibm plays a major role in apple tech support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE SOCIAL PHD: 9 Sure Fire Ways to Become a Social Business (Video) by Jin</title>
		<link>http://www.seekomega.com/2011/08/the-social-phd-9-sure-fire-ways-to-become-a-social-business-video/comment-page-1/#comment-12629</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Mon, 26 Mar 2012 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/2011/08/the-social-phd-9-sure-fire-ways-to-become-a-social-business-video/#comment-12629</guid>
		<description>Easy! you can just build profile on several top social media sites and interact with your audience. Thats what Im doing with my &lt;a href=&quot;http://www.arbitrageportfolio.com/&quot; rel=&quot;nofollow&quot;&gt;arbitrage portfolio&lt;/a&gt; blogs. </description>
		<content:encoded><![CDATA[<p>Easy! you can just build profile on several top social media sites and interact with your audience. Thats what Im doing with my <a href="http://www.arbitrageportfolio.com/" rel="nofollow">arbitrage portfolio</a> blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Every Company Needs a Robert Scoble (infographic) by Mark Fidelman</title>
		<link>http://www.seekomega.com/2011/01/why-every-company-needs-a-robert-scoble-infographic/comment-page-1/#comment-11173</link>
		<dc:creator>Mark Fidelman</dc:creator>
		<pubDate>Sun, 04 Mar 2012 21:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/2011/01/why-every-company-needs-a-robert-scoble-infographic/#comment-11173</guid>
		<description>And it only gets better with Rackspace.  </description>
		<content:encoded><![CDATA[<p>And it only gets better with Rackspace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Every Company Needs a Robert Scoble (infographic) by @memeticbrand</title>
		<link>http://www.seekomega.com/2011/01/why-every-company-needs-a-robert-scoble-infographic/comment-page-1/#comment-11172</link>
		<dc:creator>@memeticbrand</dc:creator>
		<pubDate>Sun, 04 Mar 2012 21:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seekomega.com/2011/01/why-every-company-needs-a-robert-scoble-infographic/#comment-11172</guid>
		<description>This is the best illustration of Social Capital Value Add that I have ever seen. </description>
		<content:encoded><![CDATA[<p>This is the best illustration of Social Capital Value Add that I have ever seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

