<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seek Omega</title>
	<atom:link href="http://www.seekomega.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seekomega.com</link>
	<description>Your Enterprise 2.0 strategy guide: Helping decision makers.</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe and Hewlett Packard add Contextual Product Ads in Documentation Search</title>
		<link>http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/</link>
		<comments>http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:58:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ads search]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[mindtouch]]></category>
		<category><![CDATA[social documentation]]></category>

		<guid isPermaLink="false">http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/</guid>
		<description><![CDATA[A new and important trend is emerging amongst the best of the documentation and eLearning sites.&#160; Both Adobe and HP are delivering in product contextual ads based on user search queries.&#160; While Google has been doing this for some time, they don’t control corporate ads on corporate search sites.&#160; It’s important because technical documentation has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekomega.com%2F2010%2F09%2Fadobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekomega.com%2F2010%2F09%2Fadobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new and important trend is emerging amongst the best of the documentation and eLearning sites.&#160; Both Adobe and HP are delivering in product contextual ads based on user search queries.&#160; While Google has been doing this for some time, they don’t control corporate ads on corporate search sites.&#160; </p>
<p> It’s important because technical documentation has always been seen as a necessary cost of doing business.&#160; With contextual product ads, companies like Adobe and HP can recoup some of their documentation expense by delivering relevant ads when a user performs a search.&#160; </p>
<h2>&#160;&#160; Adobe Community Help Search Results </h2>
<p><a href="http://www.seekomega.com/wp-content/uploads/2010/09/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.seekomega.com/wp-content/uploads/2010/09/image_thumb.png" width="589" height="372" /></a></p>
</p>
<h2>HP Contextual Search Results</h2>
<p><a href="http://www.seekomega.com/wp-content/uploads/2010/09/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://www.seekomega.com/wp-content/uploads/2010/09/image_thumb1.png" width="459" height="495" /></a> </p>
</p>
</p>
<p>In the future, you’ll see more cross selling ads and promotional ads in search.&#160; The <a href="http://www.mindtouch.com" target="_blank">tools exist today</a> to deliver a similar experience for your company.&#160; Most require customization and a general sense of what people are searching on.&#160; </p>
<p>Relevant, focused ads make sense especially when the user is looking to do due diligence on a product.&#160; If I am satisfied with your documentation on an issue I am having, then it’s OK to show me how to buy the solution.&#160; That works for most people.&#160;&#160; </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/&amp;n=Adobe+and+Hewlett+Packard+add+Contextual+Product+Ads+in+Documentation+Search&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/&amp;t=Adobe+and+Hewlett+Packard+add+Contextual+Product+Ads+in+Documentation+Search" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Adobe+and+Hewlett+Packard+add+Contextual+Product+Ads+in+Documentation+Search&amp;link=http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/&amp;title=Adobe+and+Hewlett+Packard+add+Contextual+Product+Ads+in+Documentation+Search" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/&amp;title=Adobe+and+Hewlett+Packard+add+Contextual+Product+Ads+in+Documentation+Search&amp;summary=A%20new%20and%20important%20trend%20is%20emerging%20amongst%20the%20best%20of%20the%20documentation%20and%20eLearning%20sites.%26%23160%3B%20Both%20Adobe%20and%20HP%20are%20delivering%20in%20product%20contextual%20ads%20based%20on%20user%20search%20queries.%26%23160%3B%20While%20Google%20has%20been%20doing%20this%20for%20some%20time%2C%20they%20don%E2%80%99t%20control%20corporate%20ads%20on%20corporate%20search&amp;source=Seek Omega" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Adobe+and+Hewlett+Packard+add+Contextual+Product+Ads+in+Documentation+Search+-+http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.seekomega.com/2010/09/adobe-and-hewlett-packard-add-contextual-product-ads-in-documentation-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook Like in the Real World</title>
		<link>http://www.seekomega.com/2010/08/facebook-like-in-the-real-world/</link>
		<comments>http://www.seekomega.com/2010/08/facebook-like-in-the-real-world/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:54:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.seekomega.com/facebook-like-in-the-real-world/</guid>
		<description><![CDATA[Thought I’d share this amazing idea centered around offline “LIKE”.&#160; The concept involves placing RFID bands around people’s wrists and using them to LIKE activities in the real world.&#160; Similar to how it’s done online, the technology instantly creates a LIKE moment on a user’s Facebook page.&#160;&#160; Brilliant.&#160; Hope to see this technology go mainstream [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekomega.com%2F2010%2F08%2Ffacebook-like-in-the-real-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekomega.com%2F2010%2F08%2Ffacebook-like-in-the-real-world%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Thought I’d share this amazing idea centered around offline “LIKE”.&#160; The concept involves placing RFID bands around people’s wrists and using them to LIKE activities in the real world.&#160; Similar to how it’s done online, the technology instantly creates a LIKE moment on a user’s Facebook page.&#160;&#160; Brilliant.&#160; Hope to see this technology go mainstream in 2 or 3 years.</p>
<p><embed src="http://adland.tv/sites/default/modules/swftools/shared/flash_media_player/player.swf" height="332" width="533" allowscriptaccess="always" allowfullscreen="true" flashvars="&#038;controlbar.margin=0&#038;controlbar.size=32&#038;file=http%3A%2F%2Fadland.tv%2Fadland_video%2F150854%2F52372%2Fembed.mp4&#038;image=http%3A%2F%2Fadland.tv%2Fadland_video%2F150854%2F52372%2Fthumb.jpg&#038;plugins=viral-2&#038;respectduration=false&#038;skin=http%3A%2F%2Fadland.tv%2Fsites%2Fdefault%2Fmodules%2Fadland_video%2Fmodieus.swf&#038;viral.allowmenu=true&#038;viral.functions=embed%2Clink&#038;viral.link=http%3A%2F%2Fadland.tv%2Fcommercials%2Fcoca-cola-real-life-2010-israel&#038;viral.oncomplete=true&#038;viral.onpause=true" />
</p>
<p></embed></p>
<p>What do you think?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.seekomega.com/2010/08/facebook-like-in-the-real-world/&amp;n=FaceBook+Like+in+the+Real+World&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.seekomega.com/2010/08/facebook-like-in-the-real-world/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.seekomega.com/2010/08/facebook-like-in-the-real-world/&amp;t=FaceBook+Like+in+the+Real+World" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=FaceBook+Like+in+the+Real+World&amp;link=http://www.seekomega.com/2010/08/facebook-like-in-the-real-world/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://www.seekomega.com/2010/08/facebook-like-in-the-real-world/&amp;title=FaceBook+Like+in+the+Real+World" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.seekomega.com/2010/08/facebook-like-in-the-real-world/&amp;title=FaceBook+Like+in+the+Real+World&amp;summary=Thought%20I%E2%80%99d%20share%20this%20amazing%20idea%20centered%20around%20offline%20%E2%80%9CLIKE%E2%80%9D.%26%23160%3B%20The%20concept%20involves%20placing%20RFID%20bands%20around%20people%E2%80%99s%20wrists%20and%20using%20them%20to%20LIKE%20activities%20in%20the%20real%20world.%26%23160%3B%20Similar%20to%20how%20it%E2%80%99s%20done%20online%2C%20the%20technology%20instantly%20creates%20a%20LIKE%20moment%20on%20a%20user%E2%80%99s%20&amp;source=Seek Omega" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=FaceBook+Like+in+the+Real+World+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.seekomega.com/2010/08/facebook-like-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every CMO Needs to Know about Content Strategy</title>
		<link>http://www.seekomega.com/2010/08/what-every-cmo-needs-to-know-about-content-strategy/</link>
		<comments>http://www.seekomega.com/2010/08/what-every-cmo-needs-to-know-about-content-strategy/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:22:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.seekomega.com/what-every-cmo-needs-to-know-about-content-strategy/</guid>
		<description><![CDATA[I recently concluded a very detailed study of the most influential technical documentation sites of 2010 to determine what made them influential.  What I discovered transcended documentation to include all product and service related content. Today there are companies that using content in strategic ways that are not being discussed for competitive reasons.  These companies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekomega.com%2F2010%2F08%2Fwhat-every-cmo-needs-to-know-about-content-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekomega.com%2F2010%2F08%2Fwhat-every-cmo-needs-to-know-about-content-strategy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently concluded a very detailed study of the <a href="http://www.mindtouch.com/blog/2010/06/23/the-top-10-best-technical-documentation-sites-of-2010" target="_blank">most influential technical documentation sites of 2010</a> to determine what made them influential.  What I discovered transcended documentation to include all product and service related content.</p>
<p>Today there are companies that using content in strategic ways that are not being discussed for competitive reasons.  These companies understand the concept of social proof and how it impacts buying decisions about their products and services.  In fact they architect content to maximize the social proof impact.</p>
<p>I highlight a number of corporate examples in the presentation below. And as a result of this study, I’ve created a new social content framework that you can use to help guide you.  The presentation was developed to be both educational and visual so please sit back and enjoy.</p>
<div id="__ss_4891551" style="width: 425px;"><strong><a title="What Every CMO Needs to Know About Content Strategy" href="http://www.slideshare.net/fidelman/how-to-build-a-social-documentation-site">What Every CMO Needs to Know About Content Strategy</a></strong><object id="__sse4891551" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="415" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=howtobuildasocialdocumentationsite-100802220327-phpapp02&amp;stripped_title=how-to-build-a-social-documentation-site" /><param name="name" value="__sse4891551" /><param name="allowfullscreen" value="true" /><embed id="__sse4891551" type="application/x-shockwave-flash" width="500" height="415" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=howtobuildasocialdocumentationsite-100802220327-phpapp02&amp;stripped_title=how-to-build-a-social-documentation-site" name="__sse4891551" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding-bottom: 12px; padding-left: 0px; padding-right: 0px; padding-top: 5px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/fidelman">Mark Fidelman</a>.</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.seekomega.com/2010/08/what-every-cmo-needs-to-know-about-content-strategy/&amp;n=What+Every+CMO+Needs+to+Know+about+Content+Strategy&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.seekomega.com/2010/08/what-every-cmo-needs-to-know-about-content-strategy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.seekomega.com/2010/08/what-every-cmo-needs-to-know-about-content-strategy/&amp;t=What+Every+CMO+Needs+to+Know+about+Content+Strategy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+Every+CMO+Needs+to+Know+about+Content+Strategy&amp;link=http://www.seekomega.com/2010/08/what-every-cmo-needs-to-know-about-content-strategy/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://www.seekomega.com/2010/08/what-every-cmo-needs-to-know-about-content-strategy/&amp;title=What+Every+CMO+Needs+to+Know+about+Content+Strategy" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.seekomega.com/2010/08/what-every-cmo-needs-to-know-about-content-strategy/&amp;title=What+Every+CMO+Needs+to+Know+about+Content+Strategy&amp;summary=I%20recently%20concluded%20a%20very%20detailed%20study%20of%20the%20most%20influential%20technical%20documentation%20sites%20of%202010%20to%20determine%20what%20made%20them%20influential.%C2%A0%20What%20I%20discovered%20transcended%20documentation%20to%20include%20all%20product%20and%20service%20related%20content.%0D%0A%0D%0AToday%20there%20are%20companies%20that%20using%20content%20in%20strat&amp;source=Seek Omega" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Every+CMO+Needs+to+Know+about+Content+Strategy+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.seekomega.com/2010/08/what-every-cmo-needs-to-know-about-content-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most Software User Assistance Help is Terrible and What to do About it</title>
		<link>http://www.seekomega.com/2010/07/why-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it/</link>
		<comments>http://www.seekomega.com/2010/07/why-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:34:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[tech comm]]></category>
		<category><![CDATA[user assistance]]></category>

		<guid isPermaLink="false">http://www.seekomega.com/why-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it/</guid>
		<description><![CDATA[As an end user, I’ve worked with a lot of software and most of the software user assistance is far from great.  Yep, I said it.  And it’s true, Mostly.  I realize this article isn’t going to gain me any more friends.  I’m okay with it.   But before you pass final judgment, please read on.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seekomega.com%2F2010%2F07%2Fwhy-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seekomega.com%2F2010%2F07%2Fwhy-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h3></h3>
<p>As an end user, I’ve worked with a lot of software and most of the software user assistance is far from great.  Yep, I said it.  And it’s true, Mostly.  I realize this article isn’t going to gain me any more friends.  I’m okay with it.   But before you pass final judgment, please read on.  I’m trying to help.</p>
<p>Why are most of the software user assistance help systems so bad?  It’s not because the individuals designing it are incompetent (quite the contrary), it’s the lack of real time feedback from end users.</p>
<p>Take the Microsoft <a href="http://www.seekomega.com/wp-content/uploads/2010/07/clip_image001.gif"><img style="margin: 0px 5px 0px 0px; display: inline; border-width: 0px;" title="clip_image001" src="http://www.seekomega.com/wp-content/uploads/2010/07/clip_image001_thumb.gif" border="0" alt="clip_image001" width="108" height="244" align="left" /></a>Clippit Office Assistant which was included in Microsoft Office 97 and 2003.  The program was widely criticized by users as disruptive and annoying.  In fact, <a href="http://en.wikipedia.org/wiki/Smithsonian_(magazine)"><em>Smithsonian Magazine</em></a> called Clippy &#8220;one of the worst software design blunders in the annals of computing&#8221;.</p>
<p>For me, Clippy proactively offered letter-writing help regardless of how many times I clicked “Just type the letter without help.” It was not listening to my feedback.</p>
<p>Worse, the constant Clippy tips just weren’t helpful.  Not helpful because its computer brain had no way of determining how to deal with me.  And therein lies the problem.</p>
<p>True artificial intelligence doesn’t exist today and may never be able to replicate a human social experience.  I say never because unless the artificial intelligence occupies a human body, it can’t properly experience the emotions, intuitiveness and feeling that a human body experiences when connected to its brain.</p>
<p>So why do we constantly try to use computers to do a human’s job?  I’d argue we shouldn’t.  Instead, new curation tools are emerging that allow software help assistance to become more intelligent over time.  Curation tools operated by humans that keep track of whether users believe the help assistance to be helpful or not.  Plus analytical tools that clearly highlight help search phrases and whether they properly solved a user’s issue.</p>
<p><strong>So what am I talking about? </strong></p>
<p>Let me start with an example.  Let us propose that you’re in charge of user assistance for a new software product.  You’ve developed what you believe to be a fantastic help experience. You’ve covered most of the use cases.  Or so you believe.</p>
<p>The problem is that you don’t really know if the user assistance is good or not.  You don’t know because you’re not getting real time feedback from the end user.  Even if you cover all of the major use cases, you’re not going to cover the 1 + 1 use cases.  What are those?  I’ll give you an another example.</p>
<p>I use Microsoft Outlook a lot.  But I use it in my own context.  I use Outlook for creating email and I also use it as a low budget CRM system.  I use the email + Contacts in Outlook to create a CRM Marketing tool that works fairly well.  Yet, the people that designed the help in Outlook didn’t anticipate my use case.  I know because when I do a search in the help files nothing shows up.</p>
<p><a href="http://www.seekomega.com/wp-content/uploads/2010/07/clip_image003.gif"><img style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="clip_image003" src="http://www.seekomega.com/wp-content/uploads/2010/07/clip_image003_thumb.gif" border="0" alt="clip_image003" width="75" height="72" align="left" /></a>I bet Microsoft doesn’t know that I am searching for it either.  And what little information they give me is not relevant, but do they know that?  Probably not.  How could they?  They don’t ask.  Clippy isn’t around to help either.</p>
<p>It gets more interesting when 1 + 1 = Word and Excel. There’s zero possibility Microsoft is anticipating all of the use cases in that scenario.  Maybe a few high level use cases but that’s as far as they’re going to take it.  But they’re missing out on critical information that they could be capitalizing on.  And they’re one of the best in the business at user assistance.</p>
<p><strong>Analytics, User Rating &amp; Feedback, Curation </strong></p>
<p>So what do I mean by missing out on critical information? What if user assistance  influenced R&amp;D and Sales? Imagine if your users gave you real time feedback on whether your tutorials, guides or procedures were helpful.  Imagine if you could quickly discover what assistance users were searching on and not finding.  Imagine if you knew what user assistance content was being accessed the most or the least.</p>
<p><a href="http://www.mindtouch.com/support_and_services/demo_videos">The tools are available today</a>.  Tools that ask the user whether a tutorial was helpful and if <a href="file:///C:\Users\MindTouch\AppData\Local\Temp\WindowsLiveWriter-429641856\supfiles34DD3104\image3.png"></a><a href="file:///C:\Users\MindTouch\AppData\Local\Temp\WindowsLiveWriter-429641856\supfiles34DD3104\image3.png"><img style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="clip_image005" src="http://www.seekomega.com/wp-content/uploads/2010/07/clip_image005.gif" border="0" alt="clip_image005" width="240" height="33" align="right" /></a><a href="file:///C:\Users\MindTouch\AppData\Local\Temp\WindowsLiveWriter-429641856\supfiles34DD3104\image3.png"></a>not a lightbox pops up and asks them why not.  The information is collected and given back to your team in the form of a report or dashboard.</p>
<p>Tools that watch all of the searches for help and report the findings to you in the form of reports. Armed with missing search information, you can build additional user assistance content that helps the user experience.  Moreover, if a search term is being used more than you anticipated, then building additional content may be necessary.     <a href="file:///C:\Users\MindTouch\AppData\Local\Temp\WindowsLiveWriter-429641856\supfiles34DD3104\image9.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="clip_image007" src="http://www.seekomega.com/wp-content/uploads/2010/07/clip_image007.gif" border="0" alt="clip_image007" width="384" height="369" /></a>Curating content becomes important as well.  User assistance content that is viewed by users as helpful should be promoted.  Content that is viewed as unhelpful should be reworked or archived.</p>
<p><a href="file:///C:\Users\MindTouch\AppData\Local\Temp\WindowsLiveWriter-429641856\supfiles34DD3104\image14.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="clip_image009" src="http://www.seekomega.com/wp-content/uploads/2010/07/clip_image009.gif" border="0" alt="clip_image009" width="416" height="399" /></a></p>
<p>Now your R&amp;D department can identify areas for innovation (based on searches or direct feedback) and your sales team can identify cross selling opportunities (you do need to track who is using the software for this to work – we use <a href="http://www.marketo.com">Marketo</a>).  Moreover, I suspect you may identify some additional training revenue opportunities if a user just doesn’t “get it” and needs help.</p>
<p>So, here’s my final point. At a high level there are tremendous amounts of information that you’re not tracking today.  And that’s why your user assistance is not as good as it could be.  You may be great at what you do, but you can’t anticipate how the crowd is using your software.  Sorry, but it’s a fact.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.seekomega.com/2010/07/why-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it/&amp;n=Why+Most+Software+User+Assistance+Help+is+Terrible+and+What+to+do+About+it&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.seekomega.com/2010/07/why-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.seekomega.com/2010/07/why-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it/&amp;t=Why+Most+Software+User+Assistance+Help+is+Terrible+and+What+to+do+About+it" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Why+Most+Software+User+Assistance+Help+is+Terrible+and+What+to+do+About+it&amp;link=http://www.seekomega.com/2010/07/why-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://www.seekomega.com/2010/07/why-most-software-user-assistance-help-is-terrible-and-what-to-do-about-it/&amp;title=Why+Most+Software+User+Assistance+Help+is+Terrible+and+What+to+do+About+it" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-linkedin">
